We are offering wide range of PCB Design Analysis Services.
₹ 1000 / Hour Get Latest Price
| Type of PCB | Multi Layer PCB |
| Service Location | India |
| Type Of Service Provider | Designing Firm |
| Type Of Technology | CAD / CAM |
| Industries Served | Manufacturing |
| Type Of Service Contract | Project Based |
| Course Name | CAD |
Minimum order quantity: 1 Hour
Effective Cam Analysis Services are provided by us, keeping the customers’ specifications and needs in mind. These services are reckoned by the clients for their remarkable features such as on-time execution, ability to offer desired results and reasonable prices.
Argus supports following CAM verification and modifications services
₹ 1000 / Piece Get Latest Price
| Type of PCB | Multi Layer PCB |
| Service Location | India USA |
| Type Of Service Provider | Designing Firm |
| Industries Served | Electronics |
| Type Of Service Contract | Project Based |
| Course Name | Development |
Minimum order quantity: 1 Piece
₹ 25000 / Unit Get Latest Price
| Type of Technology | PI simulation |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
₹ 25000 / Unit Get Latest Price
| Analysis Type | Power Integrity, Pre Layout, EMI EMC, Post Layout |
| Max Data Rate | Above 25 Gbps |
| Design Type | Backplane, Mixed Signal, Memory Interface, High Speed Digital, RF |
| Report Output | Layout Guideline, Eye Diagram, S Parameter, Timing Margin, Impedance Plot |
| Engagement Model | Per Project |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
| File Format | ODB Plus |
| Industry Served | Telecom, Industrial, Aerospace, Consumer, Datacom, Automotive |
| Location | Remote Global |
Minimum order quantity: 1 Unit
₹ 10000 / Project Get Latest Price
| Service Type | Reverse Engineering, PCB Design, Circuit Design, Product Design, Embedded Design |
| Application Area | Industrial, Lighting, IoT, Medical, Consumer, Automotive |
| Engagement Model | Consulting, Onsite Support, Project Based, Turnkey |
| Service Location | India USA |
| Design Tool | OrCAD, Altium, Proteus |
| Compliance Target | UL, Automotive, CE, FCC |
| Prototype Level | Mass Production |
| Industries Served | Electronics |
| Type Of Service Provider | Designing Firm |
| Type Of Technology | CAD / CAM |
| Type Of Service Contract | Project Based |
| Course Name | Development |
| Design Type | Embedded system design |
| Firmware Support | Included |
| Mechanical Support | Enclosure Design |
Minimum order quantity: 1 Project
₹ 25000 / Sample Get Latest Price
| Service Location | India |
| Is It Have Global Network | Have Global Network |
| Industry Type | Electronics |
| Mode Of Report | Soft Copy, Hard Copy |
| Usage/Application | industrial purpose |
| product type | EMC Analysis |
| countyr of origin | India |
Minimum order quantity: 1 Sample
₹ 1000 / Hour Get Latest Price
| service location | india |
Minimum order quantity: 1 Hour
₹ 1000 / Hour Get Latest Price
| Service Location | India |
| Type of Service Contract | Project Based |
| Type of Service Provider | Designing Firm |
| PCB Thermal Analysis | Yes |
| System Thermal Analysis | Yes |
Minimum order quantity: 20 Hour
Dhiraj Kumar (Executive Business Development)
Argus Embedded Systems Private Limited
PLOT NO.36,PHASE - III,KAMALAPURI COLONY,KAMALAPURI COLONY
Hyderabad - 500073, Telangana, India