Argus Designs and manufactures breakout boardsfor various Integrated circuits for to be used for various funactions
₹ 2500 / Piece Get Latest Price
| Force Range | 0 - 100 N |
| Security | Device Authentication |
| Application | Transportation & Logistics |
| Service Type | IT Infrastructure Management |
| IoT Platform | AWS IoT |
| Industry | Healthcare |
| Service Location | India |
| Deployment Model | Hybrid |
Minimum order quantity: 1 Piece
₹ 2000 / Unit Get Latest Price
| Interface Type | Serial Interface |
| Brand | argus |
| Usage/Application | Industrial |
| Model Name/Number | gsm gpr module |
| Material | GSM/ GPS |
| Country of Origin | Made in India |
| product type | gsm |
Minimum order quantity: 100 Unit
₹ 250 / unit Get Latest Price
| Data Rate (bits per second) | 115200 bps |
| Power Supply (V) | 3.3V |
| Approval | Fcc, CE, Rohs |
| Number Of Ports | 1 |
| Isolated Converter | Yes |
| Output Type | Yes |
₹ 2500 / Piece Get Latest Price
| Data Rate | 1 Mbps |
| Mounting Type | Surface Mount |
| Frequency | 900Mhz |
| Design | Customized |
| Brand | argus |
| Distance Range | 1Km with antenna |
| Voltage | 3.3V |
Minimum order quantity: 1 Piece
₹ 1500 / Unit Get Latest Price
| Interface Type | Serial Interface |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
₹ 250 / Piece Get Latest Price
| Bluetooth Version | 5.0 |
| Pin Count | 8 |
| Module Type | BLE |
| Module Interface | I2C, PCM, UART, SPI, USB, GPIO |
| Brand | Argus |
| Frequency Band | 2.4 GHz |
| Antenna Type | Onboard PCB |
| Supply Voltage | 3.3 V |
| Frequency | 2.4GHz |
| Power Supply | 3.3V |
| Working Temperature | -20 to 70 Degree C |
| Usage/Application | Industrial |
| Part Number | Argus-Bluetooth |
| Long Range | Yes |
| Bluetooth Class | Class 3 |
| Audio Support | With Audio |
| Mounting Type | SMD |
| Working Voltage | 3.3V |
Minimum order quantity: 1 Piece
Bluegiga Long Range Bluetooth Module
₹ 1000 / Piece Get Latest Price
| Board Type | Double layered |
| Thickness | 1.6mm |
Minimum order quantity: 1 Piece
₹ 2500 / Unit Get Latest Price
| Interface Type | Serial Interface |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 250 / Piece Get Latest Price
| Range | 400 ft |
| Brand | argus |
| Frequency | 865/868MHz |
| Transmit Power (mW) | +20dbm |
| Country of Origin | Made in India |
| channels | 30 |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Number Of Channels | 12 channel |
| Type | Wireless |
| Brand | argus |
| Supply Voltage | 5V |
| Quality Assurance | ISO9001 |
| Is It Mobile Access | Mobile Access |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Data Bit | 300 bps |
| Brand | Argus |
| Approval | Fcc, Rohs, CE |
| Number Of Ports | 1 |
| No. Of Ports | 1 |
| Parity | even |
| Isolated Converter | Yes |
| Output Type | Yes |
Minimum order quantity: 1 Piece
₹ 2000 / Unit Get Latest Price
| Number Of Channels | 12 channel |
| Type | Wireless, Wired |
| Brand | Argus |
Minimum order quantity: 1 Unit
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Argus Systems has designed & developed a Smart root irrigation system. The device can measure up to 4- humidity sensors where it continuously monitors humidity levels under the soil/tree and displays in the 16*2 LCD. Whenever the humidity value reaches below the critical value, the system activates the alarm and displays the condition as dry for its respective sensor.
Dhiraj Kumar (Executive Business Development)
Argus Embedded Systems Private Limited
PLOT NO.36,PHASE - III,KAMALAPURI COLONY,KAMALAPURI COLONY
Hyderabad - 500073, Telangana, India